Sample dtm files download - message
Has: Sample dtm files download
DOWNLOAD AQUAMAN TORRENT | |
CLIPSTUIDO FREE DOWNLOAD | |
LYNDA- CORELDRAW X8 ESSENTIAL TRAINING TORRENT DOWNLOAD | |
DOWNLOADS FREE MUSIC |
In this section you can find examples of Gisat standard products Gisat available for free download. These products are described in the Products section in full details.
It is obligatory to present the copyright notice “Data provided and processed by © GISAT (2007)” whenever the data are used or presented.
Satellite mosaics
We offer examples of satellite mosaics in degraded resolution (standard products have 10 times better spatial resolution). Find detailed description in the table below.
Area | Resolution | Map projection | Satellite data | File format | FTP | Size |
---|---|---|---|---|---|---|
Czech Republic | 250 m | Krovak (S-JTSK) | Landsat5 TM | GeoTIFF | Download | 4 MB |
Czech Republic | 250 m | Gauss-Kruger (S-42) | Landsat5 TM | GeoTIFF | Download | 4 MB |
Slovakia | 250 m | Krovak (S-JTSK) | Landsat5 TM | GeoTIFF | Download | 3 MB |
Slovakia | 250 m | Gauss-Kruger (S-42) | Landsat5 TM | GeoTIFF | Download | 3 MB |
Europe | 2000 m | Lambert (WGS84) | Landsat5 TM | GeoTIFF | Download | 11 MB |
These data cannot be used for commercial purposes. If any interest in commercial use, please, contact us.
up
Digital Elevation Model
We prepared SRTM DEM for the Czech and Slovak users in national projections. Detailed description and download link can be found in the table below.
Area | Grid | Map projection | File format | FTP | Size |
---|---|---|---|---|---|
Czech Republic | 100 m | Krovak (S-JTSK) | GeoTIFF | Download | 16 MB |
Czech Republic | 100 m | Gauss-Kruger (S-42) | GeoTIFF | Download | 15 MB |
Slovakia | 100 m | Krovak (S-JTSK) | GeoTIFF | Download | 10 MB |
Slovakia | 100 m | Gauss-Kruger (S-42) | GeoTIFF | Download | 10 MB |
up
-
-