
Jpop music downloads torrent - apologise
List of best-selling singles in Japan
Japan has the second largest music market in the world.[1] In 1962, Tokushin music reports was founded and became the leading provider of music sales in Japan. However their reports and charts are only available to industry insiders and are not available to the general public. In 1968 Original Confidence was established and began providing music charts to the general public with data collected from various retailers throughout Japan.
This is the list of the best-selling singles, based on the data by Oricon. It does not include singles that were released before 1968, and is only from data collected from Oricon's retail partners and not the record companies.
Best-selling physical singles in Japan[edit]
Guinness World Records certified that Masato Shimon's "Oyoge! Taiyaki-kun" is the best-selling single in Japan.[2]
There were several singles which achieved worldwide success. Shoukichi Kina's "Subete No Hito No Kokoro Ni Hana Wo" sold estimate 30 million copies over worldwide. Kyu Sakamoto's "Sukiyaki" sold estimate 13 million copies over worldwide. However, those were worldwide sales.
There were many non full-track digital download singles in Japan. Hikaru Utada's "Flavor of Life" sold over 7.7 million combined sales.[3]GReeeeN's "Ai Uta" sold 5 million digital download singles.[4] However, those included the sales of non full-track digital download singles. Guinness World Records certified that Thelma Aoyama's "Soba ni Iru ne" is the best-selling full-track digital download single in Japan with over 8 million copies.[5]
Machiko Soga's "Oba-Q Ondo" sold estimate 2 million single and 4 million sonosheet in Japan.[6] However, a sonosheet was not a regular 7" single.
Yujiro Ishihara & Shunko Makimura's "Ginza No Koi No Monogatari" (1961) sold estimate 3.35 million copies in Japan.[7] Hiroshi Wada & His Mahina Stars's "Ozashiki Kouta" (1964) sold estimate 3 million copies in Japan.[8]Yūzō Kayama's "Kimi to Itsumademo" (1965) sold estimate 3 million copies in Japan.[9] However, those were released before 1968 in Japan.
List of best-selling singles based on physical sales[edit]
The following list covers the highest-selling singles in the country based on physical sales compiled by Oricon since its foundation in November 1967.[10][11][12][13][14]
No. | Single | Artist | Released | Chart | Sales |
---|---|---|---|---|---|
1 | "Oyoge! Taiyaki-kun" | Masato Shimon | 25 December 1975 | 1 | 4,577,000 |
2 | "Onna no Michi" | Shiro Miya | 10 May 1972 | 1 | 3,256,000 |
3 | "Sekai ni Hitotsu Dake no Hana" | SMAP | 5 March 2003 | 1 | 3,128,000 |
4 | "Tsunami" | Southern All Stars | 26 January 2000 | 1 | 2,936,000 |
5 | "Dango 3 Kyodai" | Kentarou Hayami, Ayumi Shigemori, Himawari Kids and Dango Gasshoudan | 3 March 1999 | 1 | 2,918,000 |
6 | "Kimi ga Iru Dake de" | Kome Kome Club | 4 May 1992 | 1 | 2,895,000 |
7 | "Say Yes" | Chage and Aska | 24 July 1991 | 1 | 2,822,000 |
8 | "Tomorrow Never Knows" | Mr. Children | 10 November 1994 | 1 | 2,766,000 |
9 | "Oh! Yeah!"[I] | Kazumasa Oda | 6 February 1991 | 1 | 2,588,000 |
10 | "Love Love Love" | Dreams Come True | 24 July 1995 | 1 | 2,489,000 |
11 | "Yah Yah Yah"[II] | Chage and Aska | 3 March 1993 | 1 | 2,419,000 |
12 | "Namonaki Uta" | Mr. Children | 5 February 1996 | 1 | 2,309,000 |
13 | "Sakura Zaka" | Masaharu Fukuyama | 26 April 2000 | 1 | 2,299,000 |
14 | "Can You Celebrate?" | Namie Amuro | 19 February 1997 | 1 | 2,296,000 |
15 | "Departures" | Globe | 1 January 1996 | 1 | 2,288,000 |
16 | "Kuroneko no Tango" | Osamu Minagawa | 5 October 1969 | 1 | 2,235,000 |
17 | "WOW WAR TONIGHT 〜Toki ni wa Okose yo Movement" (WOW WAR TONIGHT 〜時には起こせよムーヴメント) | H Jungle With t | 15 March 1995 | 1 | 2,135,000 |
18 | "Koi no Kisetsu" | Pinky & Killers | 20 July 1968 | 1 | 2,077,000 |
19 | "Automatic"[III] | Utada Hikaru | 9 December 1998 | 2 | 2,063,000 |
20 | "True Love" | Fumiya Fujii | 10 November 1993 | 1 | 2,023,000 |
Notes:
List of best-selling singles by Western acts[edit]
Since the creation of the Oricon Singles Chart in November 1967, only three singles released by acts of Western origin have become million sellers. The following list covers the top-selling singles released by such acts in Japan, based on physical sales only.[15]
No. | Single | Artist | Released | Chart | Sales |
---|---|---|---|---|---|
1 | "Beautiful Sunday" | Daniel Boone | 10 March 1976 | 1 | 1,924,000 |
2 | "To Love You More" | Celine Dion | 21 October 1995 | 1 | 1,500,000[I] |
3 | "All I Want for Christmas Is You" | Mariah Carey | 29 October 1994 | 2 | 1,300,000 |
4 | "I Will Always Love You" | Whitney Houston | 2 December 1992 | 5 | 810,000 |
5 | "The Sound of Silence" | Simon & Garfunkel | 15 June 1968 | 1 | 810,000 |
6 | "The Lovers of the World" (Otoko no Sekai) | Jerry Wallace | 25 July 1970 | 1 | 734,000 |
7 | "Flashdance... What a Feeling" | Irene Cara | 25 June 1983 | 1 | 697,000 |
8 | "Last Christmas" | Wham! | 15 December 1984[II] | 15 | 683,000 |
9 | "I'm In the Mood for Dancing" | The Nolans | 21 July 1980 | 1 | 674,000 |
10 | "I Dream of Naomi" (Naomi no Yume) | Hedva and David | 25 January 1971 | 1 | 666,000 |
11 | "Candle in the Wind 1997" | Elton John | 26 September 1997 | 1 | 632,000 |
12 | "Yesterday Once More" | The Carpenters | 10 July 1973 | 5 | 592,000 |
13 | "Sky High" | Jigsaw | 25 October 1975 | 2 | 568,000 |
14 | "Let It Be" | The Beatles | 25 March 1970 | 6 | 558,000 |
15 | "Venus" | Shocking Blue | 20 February 1970 | 2 | 555,000 |
16 | "I Need to Be in Love"[III] | The Carpenters | 3 November 1995 | 5 | 542,000 |
17 | "Welcome to the Edge" | Billie Hughes | 15 May 1991 | 3 | 518,000 |
18 | "Massachusetts" | Bee Gees | 25 December 1967 | 1 | 517,000 |
19 | "Never Marry a Railroad Man" | Shocking Blue | 10 September 1970 | 2 | 505,000 |
20 | "We Are the World" | USA for Africa | 12 April 1985 | — | 489,000 |
Notes:
Best-selling multi-format singles in Japan[edit]
With over 9.2 million combined sales, Thelma Aoyama's "Soba ni Iru ne" is the best-selling multi-format single in Japan.[17]
Over 5 million copies[edit]
Year | Song | Artist | Detailed Sales | Total Sales | ||
---|---|---|---|---|---|---|
Physical | Single Track | Chaku-uta | ||||
2008 | "Soba ni Iru ne" | Thelma Aoyama featuring SoulJa | 550,000[17] | 8,700,000[17] | 9,250,000 | |
2007 | "Flavor of Life" | Hikaru Utada | 651,000[18] | 8,000,000[19] | 8,651,000 | |
2008 | "Kiseki" | Greeeen | 558,000[18] | 7,600,000[20] | 7,658,000 | |
2007 | "Lovers Again" | Exile | 260,000[18] | 7,000,000[21] | 7,260,000 | |
2009 | "Shunkashūtō" | Hilcrhyme | 139,000[18] | 7,000,000[22] | 7,139,000 | |
2006 | "Junrenka" | Shōnan no Kaze | 523,000[23] | 6,500,000[24] | 7,023,000 | |
2009 | "Butterfly" | Kaela Kimura | — | 6,000,000[25] | 6,000,000 | |
2007 | "Ai Uta" | Greeeen | 300,000[26] | 5,250,000[27] | 5,550,000 | |
2011 | "Maru Maru Mori Mori!" | Mana Ashida and Fuku Suzuki as Kaoru to Tomoki, Tamani Mook | 541,000[28] | 5,000,000[29] | 5,541,000 | |
2007 | "Tsubomi" | Kobukuro | 506,000[18] | 2,000,000[30] | 3,000,000[31] | 5,506,000 |
2005 | "Story" | Ai | 276,000[18] | 2,000,000[32] | 3,000,000[33] | 5,276,000 |
2009 | "Haruka" | Greeeen | 145,000[18] | 5,000,000[34] | 5,145,000 | |
2010 | "Aitakute Aitakute" | Kana Nishino | 97,000[18] | 5,000,000[35] | 5,097,000 |
Over 4 million copies[edit]
Year | Song | Artist | Detailed Sales | Total Sales | ||
---|---|---|---|---|---|---|
Physical | Single Track | Chaku-uta | ||||
2008 | "366 Nichi" | HY | — | 4,800,000[36] | 4,800,000 | |
2009 | "Ashita ga Kurunara" | Juju featuring Jay'ed | 150,000[18] | 4,500,000[37] | 4,650,000 | |
2009 | "Mata Kimi ni Koishiteru" | Fuyumi Sakamoto | 400,000[38] | 4,000,000[39] | 4,400,000 | |
2007 | "Winding Road" | Ayaka and Kobukuro | 359,000[18] | 4,000,000[40] | 4,359,000 | |
2006 | "Mata Aimashō" | Seamo | 205,000[18] | 4,000,000[41] | 4,205,000 |
Over 3 million copies[edit]
Year | Song | Artist | Detailed Sales | Total Sales | ||
---|---|---|---|---|---|---|
Physical | Single Track | Chaku-uta | ||||
2005 | "Dreamland" | Bennie K | 500,000[42] | 3,400,000[43] | 3,900,000 | |
2004 | "Hana" | Orange Range | 1,000,000[44] | 750,000[45] | 2,000,000[46] | 3,750,000 |
2005 | "Sakura" | Kobukuro | 500,000[47] | 1,250,000[46][48] | 2,000,000[49] | 3,750,000 |
2011 | "Love Story" | Namie Amuro | 162,000[18] | 3,500,000[50] | 3,662,000 | |
2018 | "Lemon" | Kenshi Yonezu | 584,030.[51][52] | 3,000,000[53] | 3,584,030 | |
2008 | "Life" | Kimaguren | 66,000[18] | 3,500,000[54] | 3,566,000 | |
2009 | "Futatsu no Kuchibiru"[A] | Exile | 289,000[18] | 1,250,000[55][56] | 2,000,000[57] | 3,539,000 |
1992 | "Kimi ga Iru Dake de"[B] | Kome Kome Club | 2,895,000[18] | 500,000[58] | — | 3,395,000 |
2007 | "Gake no Ue no Ponyo" | Fujioka Fujimaki and Nozomi Ōhashi | 382,000[59] | 3,000,000[60] | 3,382,000 | |
2005 | "Konayuki" | Remioromen | 859,000[18] | 500,000[61] | 2,000,000[46] | 3,359,000 |
2008 | "Ti Amo"[C] | Exile | 320,000[18] | 2,000,000[62] | 1,000,000[63] | 3,320,000 |
2006 | "Age Age Every Knight" | DJ OZMA | 250,000[64] | 1,000,000[65] | 2,000,000[66] | 3,250,000 |
2005 | "Sōsei no Aquarion" | Akino | 250,000[67] | 3,000,000[67] | 3,250,000 | |
2006 | "Mikazuki" | Ayaka | 243,000[18] | 2,000,000[30] | 1,000,000[68] | 3,243,000 |
2000 | "Tsunami" | Southern All Stars | 2,936,000[18] | 250,000[49] | — | 3,186,000 |
2010 | "Heavy Rotation" | AKB48 | 882,000[18] | 1,500,000[69] | 750,000[70] | 3,132,000 |
2007 | "Suirenka" | Shōnan no Kaze | 100,000[71] | 3,000,000[24] | 3,100,000 | |
2008 | "Kimi no Subete ni" | Spontania featuring Juju | 100,000[72] | 3,000,000[73] | 3,100,000 | |
2010 | "Ring a Ding Dong" | Kaela Kimura | 100,000[74] | 3,000,000[25] | 3,100,000 | |
1997 | "Can You Celebrate?" | Namie Amuro | 2,750,000[D][18] | 250,000[30] | — | 3,000,000 |
2011 | "Happiness" | Ai | — | 3,000,000[75] | 3,000,000 | |
2018 | "Teacher Teacher" | AKB48 | — | 3,000,000[76] | 3,000,000 |
Note:
- ^Physical sales from "The Generation: Futatsu no Kuchibiru" maxi single.
- ^Released as a double A-side single with "Aishiteru".
- ^Physical sales from "The Birthday: Ti Amo" maxi single.
- ^Combined sales from 8cm (1997/2) and 12cm (1997/12) CD releases.
Over 2 million copies[edit]
Year | Song | Artist | Detailed Sales | Total Sales | ||
---|---|---|---|---|---|---|
Physical | Single Track | Chaku-uta | ||||
1997 | "Zankoku na Tenshi no These" | Yoko Takahashi | 720,000[A][18][77] | 1,100,000[30][78] | 1,100,000[79][80] | 2,920,000 |
1991 | "Love Story wa Totsuzen ni"[B] | Kazumasa Oda | 2,542,000[18] | 250,000[81] | — | 2,792,000 |
2008 | "Kimi ni Utatta Love Song" | Lil'B | — | 2,700,000[82] | 2,700,000 | |
2011 | "Flying Get" | AKB48 | 1,626,000[18] | 1,000,000[30] | — | 2,626,000 |
2011 | "Everyday, Katyusha" | AKB48 | 1,608,000[18] | 1,000,000[30] | — | 2,608,000 |
2007 | "Lovin' Life" | Funky Monkey Babys | 100,000[83] | 2,500,000[84] | 2,600,000 | |
1995 | "Love Love Love" | Dreams Come True | 2,489,000[18] | 100,000[85] | — | 2,589,000 |
2013 | "Koi Suru Fortune Cookie" | AKB48 | 1,549,000[18] | 1,000,000[86] | — | 2,549,000 |
2000 | "Sakura Zaka" | Masaharu Fukuyama | 2,299,000[18] | 250,000[87] | — | 2,549,000 |
2006 | "Koi no Tsubomi" | Kumi Koda | 273,000[18] | 250,000[46] | 2,000,000[46] | 2,523,000 |
2000 | "Everything" | Misia | 2,007,000[C][18][88] | 500,000[30] | — | 2,507,000 |
2004 | "Hitomi o Tojite" | Ken Hirai | 1,000,000[89] | 500,000[90] | 1,000,000[46] | 2,500,000 |
2008 | "Shuchishin" | Shuchishin | 500,000[91] | 1,000,000[30] | 1,000,000[92] | 2,500,000 |
2011 | "Yasashiku Naritai" | Kazuyoshi Saitō | 2,500,000[93] | 2,500,000 | ||
2005 | "Tada... Aitakute" | Exile | 562,000[18] | 850,000[D][30][94] | 1,000,000[46] | 2,412,000 |
2007 | "Migi Kara Kita Mono Wo Hidari He Ukenagasu No Uta" | Moody Katsuyama | — | — | 2,400,000[95] | 2,400,000 |
2008 | "Sunao ni Naretara"[E] | Juju | 100,000[91] | 2,300,000[73] | 2,400,000 | |
2009 | "Mister" | KARA | 145,000[96] | 1,250,000[69][33] | 1,000,000[97] | 2,395,000 |
1995 | "Departures" | Globe | 2,288,000[18] | 100,000[30] | — | 2,388,000 |
2009 | "Ichibu to Zenbu" | B'z | 380,000[18] | 1,000,000[70] | 1,000,000[70] | 2,380,000 |
2004 | "Towa ni Tomo ni"[F] | Kobukuro | 152,000[18] | 1,200,000[G][63][31] | 1,000,000[98] | 2,352,000 |
2006 | "Good-bye Days" | Yui for Kaoru Amane | 242,000[18] | 1,100,000[99][100] | 1,000,000[101] | 2,342,000 |
2012 | "Manatsu no Sounds Good!" | AKB48 | 1,822,000[18] | 500,000[102] | — | 2,322,000 |
2005 | "Planetarium" | Ai Otsuka | 316,000[18] | 1,000,000[103] | 1,000,000[46] | 2,316,000 |
2016 | "Koi" | Gen Hoshino | 312,000[104][105] | 2,000,000[106] | 2,312,000 | |
2006 | "Ketsui no Asa ni" | Aqua Timez | 1,100,000[107] | 1,200,000[107] | 2,300,000 | |
1995 | "True Love" | Fumiya Fujii | 2,023,000[18] | 250,000[30] | — | 2,273,000 |
2005 | "Endless Story" | Reira starring Yuna Ito | 500,000[108] | 750,000[30] | 1,000,000[46] | 2,250,000 |
2005 | "Glamorous Sky" | Nana starring Mika Nakashima | 500,000[109] | 750,000[110] | 1,000,000[46] | 2,250,000 |
1996 | "La La La Love Song" | Toshinobu Kubota | 2,000,000[111] | 250,000[30] | — | 2,250,000 |
2010 | "Motto Tsuyoku" | Exile | 250,000[112] | 1,000,000[30] | 1,000,000[113] | 2,250,000 |
2006 | "Taiyō no Uta" | Erika Sawajiri as Kaoru Amane | 500,000[114] | 750,000[115] | 1,000,000[116] | 2,250,000 |
2003 | "Yuki no Hana" | Mika Nakashima | 250,000[117] | 1,000,000[118] | 1,000,000[63] | 2,250,000 |
2007 | "Koko ni Iru yo" | SoulJa featuring Thelma Aoyama | 149,000[18] | 1,100,000[119][70] | 1,000,000[120] | 2,249,000 |
2008 | "Prisoner of Love" | Hikaru Utada | 82,000[18] | 1,100,000[121][122] | 1,000,000[101] | 2,182,000 |
1998 | "Automatic"[H] | Hikaru Utada | 2,063,000[18] | 100,000[56] | — | 2,163,000 |
2005 | "Koko ni Shika Sakanai Hana" | Kobukuro | 407,000[18] | 750,000[30] | 1,000,000[46] | 2,157,000 |
2006 | "Kibun Jōjō" | Mihimaru GT | 131,000[18] | 1,000,000[123] | 1,000,000[46] | 2,131,000 |
2003 | "Jupiter" | Ayaka Hirahara | 925,000[18] | 200,000[46] | 1,000,000[46] | 2,125,000 |
2007 | "Michi" | Exile | 112,000[18] | 1,000,000[30] | 1,000,000[70] | 2,112,000 |
1995 | "All I Want for Christmas Is You" | Mariah Carey | 1,108,000[I][18] | — | 1,000,000[124] | 2,108,000 |
2010 | "Arigatō" | Ikimono-gakari | 250,000[125] | 1,100,000[126][70] | 750,000[70] | 2,100,000 |
2009 | "Love Forever" | Miliyah Kato and Shota Shimizu | 100,000[127] | 1,000,000[30] | 1,000,000[128] | 2,100,000 |
2010 | "Kimi tte" | Kana Nishino | 98,000[18] | 1,000,000[30] | 1,000,000[33] | 2,098,000 |
2003 | "Sakuranbo" | Ai Otsuka | 589,000[J][18] | 500,000[30] | 1,000,000[46] | 2,089,000 |
2010 | "Best Friend" | Kana Nishino | 71,000[18] | 1,000,000[30] | 1,000,000[129] | 2,071,000 |
2013 | "Sayonara Crawl" | AKB48 | 1,956,000[18] | 100,000[30] | — | 2,056,000 |
2008 | "Ai o Komete Hanataba o" | Superfly | 47,000[18] | 1,000,000[30] | 1,000,000[130] | 2,047,000 |
2010 | "Beginner" | AKB48 | 1,039,000[18] | 1,000,000[30] | — | 2,039,000 |
2008 | "Ginga Tetsudō 999" | Exile featuring M-flo | — | 1,000,000[131] | 1,000,000[70] | 2,000,000 |
2006 | "I Believe" | Ayaka | 250,000[132] | 750,000[30] | 1,000,000[46] | 2,000,000 |
2007 | "Peach"[K] | Ai Otsuka | 250,000[133] | 750,000[30] | 1,000,000[70] | 2,000,000 |
2006 | "Precious" | Yuna Ito | 250,000[134] | 750,000[30] | 1,000,000[46] | 2,000,000 |
2009 | "Garden" | May J. featuring DJ KAORI, Diggy-MO', Clench and Blistah | — | 2,000,000[135] | 2,000,000 | |
2011 | "100 Mankai No I Love You" | Rake | — | 2,000,000[136] | 2,000,000 |
Note:
- ^Combined sales from the 1997, 2003 and 2009 CD releases.
- ^Released as a double A-side single with "Oh Yeah!".
- ^Combined sales for the 8cm single, the vinyl and the "Junior + Gomi Club Extended Mix" vinyl
- ^Combined certifications for the original version and the "Ballad Best" version.
- ^Released as a double A-side single with "I Can Be Free".
- ^Released as a double A-side single with "Million Films".
- ^Combined certifications from the original version and the live version.
- ^Released as a double A-side single with "Time Will Tell".
- ^Combined sales from the 8cm single (1995), the 12cm single (1996) and the remix single (2000).
- ^Combined sales from the original (2003) and "Encore Press" (2005) CD releases.
- ^Released as a double A-side single with "Heart".
Best-selling singles by year[edit]
The following is a table of the yearly best-selling singles in Japan by physical sales.
Year | Title | Artist | Sales | Chart Peak | References |
---|---|---|---|---|---|
1989 | "Diamonds" | Princess Princess | 814,570 | 1 | [137] |
1990 | "Odoru Pompokolin" | B.B.Queens | 1,308,440 | 1 | [138] |
1991 | "Oh Yeah!"/"Love Story wa Totsuzen ni" | Kazumasa Oda | 2,541,910 | 1 | [139] |
1992 | "Kimi ga Iru Dake de" | Kome Kome Club | 2,762,210 | 1 | [140] |
1993 | "Yah Yah Yah / Yume no Bannin" | Chage and Aska | 2,407,960 | 1 | [141] |
1994 | "Innocent World" | Mr. Children | 1,812,970 | 1 | [142] |
1995 | "Love Love Love"/"Arashi ga Kuru" | Dreams Come True | 2,351,940 | 1 | [143] |
1996 | "Namonaki Uta" |
-
-